| Product MPN |
| MPN | 010-00401-00 |
|
| Key Features |
| GPS Type | Automobile |
| Form Factor | Fixed |
| Map capabilities | Map cartridges / Data cards, Download maps |
| Enhanced accuracy | WAAS enabled |
| Input Method | Touch Screen |
| Receiver Type | 12 Channels |
|
| Display |
| Display Size | 2.8 in. x 2.1 in. |
| Display Type | 16-bit Color LCD TFT Display |
| Resolutions | 320 X 240 |
|
| Technical Features |
| Special Features | Waypoint Icons |
| Audible Features | Voice Navigation Instructions |
| Trip calculator | Maximum speed, Odometer, Route Recalculation, Trip Timers, Points-of-Interest (POI) |
| Included Software/Maps | North America Maps, Europe Maps, South Africa Maps, South America Maps, Middle East Maps |
|
| Other Features |
| PC Interface | USB |
| Expansion Slot Type | SD (Secure Digital) Card Slot |
| Antenna | Built-in, External Antenna Hookup |
|
| GPS System |
| Accuisition Time - Cold | 45 sec |
| Accuisition Time - Initial Time | 15 sec |
| Update rate | 1 per second, continuous |
| Max. Horizontal accuracy | < 49 feet |
| Enhanced position accuracy | < 10 feet |
| Waypoints | 500 |
|
| Battery |
| Battery Type and Quantity | Proprietary Lithium |
| Battery Life | 8 Hours |
|
| Dimensions |
| Height | 8.1 cm |
| Width | 11.2 cm |
| Depth | 7.1 cm |
| Weight | 0.27 kg |
|
| Miscellaneous |
| Family Line | Garmin StreetPilot |
| UPC | 753759053468 |
|